English for Adults 2010
Dates
| Bimestres | Enrolment / Placement exams | Courses begin | Courses end | Vacation Period |
| 1 | 11 - 12 January | 13 January | 6 March | |
| 2 | 8 - 9 March | 10 March | 1 May | 31 March - 3 April |
| 3 | 3 - 4 May | 5 May | 26 June | 26 June - 4 July |
| 4 | 5 - 6 July | 7 July | 28 August | |
| 5 | 30 - 31 August | 1 September | 23 October | |
| 6 | 25 - 26 October | 27 October | 18 December | 19 Dec - January 3. 2011 |
Fees
| Course | Bimestre fee | Fee paid installments | |
| First Payment | Second Payment | ||
| Standard | ¢106,000.00 - ¢98,000.00* | ¢65,000.00 - ¢65,000.00* | ¢48,000.00 - ¢40,000.00* |
| Fast Track | ¢149,000.00 - ¢142,000.00* | ¢100,000.00 - ¢100,000.00* | ¢60,000.00 - ¢52,000.00* |
*Note: Special price for courses between 9:30 am. and 5:30 pm Monday through Friday.
Enrolment Fee: Enrolment fee for all students ¢15,000.00
Courses: Payment can be made in cash, by cheque, credit card, debit card or direct bank deposit.





